Brand New Office Space For Sale. This Unit Is To Be Built In Multi-Use Commercial Development In The Heart Of Southwestern Ontario. High Ceiling, Ample Parking. Additional Shared Lounge, Recreation Area, Conference Rooms. Wide Range Of Uses. Price Is Per Sq Ft . Condo Fee Is Per Sq Ft Per Month. Area Is Poised For High Growth, Proximity To Major Cities And 3 Great Lakes. Great Deal For Investors: Low Cost Of Ownership And Good Roi |
Extras: Easy Deposit Plan, Fall/Winter 2023 Occupancy, Multiple Units Can Be Merged If Required. Many Residential Developments Planned And Happening Nearby. Taxes Have Not Yet Been Assessed |
Price | $149.98 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 200 Minto Rd , Unit #206, Minto, N0G 2P0, Ontario |
Apt/Unit: | #206 |
Postal Code: | N0G 2P0 |
Province/State: | Ontario |
Directions/Cross Streets: | Minto Rd And Main St |
Category: | Industrial Condo |
Use: | Factory/Manufacturing |
Building Percentage: | N |
Total Area: | 2190.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 2190 |
Office/Appartment Area Code: | Sq Ft |
Approximatly Age: | New |
Sprinklers: | N |
# Trailer Parking Spots: | 0 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Clear Height Feet: | 20 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 1 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | N |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
WORLD CLASS REALTY POINT, BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Wellington |
Municipality: | Minto |
Neighbourhood: | Palmerston |
Approximate Age: | New |