Beautiful bank building in the heart of the City of Stratford. Fully occupied by Bank of Montreal on a long term lease. Triple net lease allowing for a care-free investment with limited management required by the owner. Bank of Montreal, with a market cap of approx. $83 billion, is one of Canada's largest and strongest corporations providing an owner with secure income. Situated on the same block as the Avon Theatre, the property commands a strong banking presence servicing businesses in the commercial downtown core of Stratford while also being an established retail banking location for residents in the area. |
Price | $2,390,000 |
Taxes: | $41613.77 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 73-77 Downie St , Stratford, N5A 1W8, Ontario |
Postal Code: | N5A 1W8 |
Province/State: | Ontario |
Legal Description: | PLAN 20 PT LOT 251 RP 44R3363 PART 1 |
Directions/Cross Streets: | Downie St./Brunswick St. |
Category: | Institutional |
Use: | Bank |
Building Percentage: | Y |
Total Area: | 7596.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 3261 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 4335 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 51-99 |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 9 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | Public |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS MACAULAY NICOLLS INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Perth |
Municipality: | Stratford |
Approximate Age: | 51-99 |
Tax: | $41,613.77 |