Spacious Townhome with double car garage. Easy Access From Inside the House to the Garage. This TH is located in vibrant Oak Park. Laminate Floor Throughout the House. Carpet Free Home including Staircase. Each Bedroom with own Ensuite. Primary Room with W/I closet and Ensuite with New Sink and Ceasar Stone Countertop. A Huge Eat-In Kitchen with Modern Backsplash and Granite Counter. Plenty of Cabinets. A Large Cover Patio/Balcony. allowed BBQ. Powder Room with new toilet. Close to shops, schools, and Walking Trails. |
Extras: Fridge, Stove, Built-In Dishwasher, Microwave. Washer/Dryer. Central-Air. Window Coverings. All Electrical Light Fixtures. |
Price | $923,000 |
Taxes: | $3267.00 |
Maintenance Fee: | 255.00 |
Address: | 2340 Parkhaven Blvd , Unit 6, Oakville, L6H 7S4, Ontario |
Province/State: | Ontario |
Condo Corporation No | HSCP |
Level | 1 |
Unit No | 6 |
Directions/Cross Streets: | Glenashton/Parkhaven |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 16-30 |
Property Type: | Condo Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 255.00 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PROFESSIONALS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | Uptown Core |
Style: | 3-Storey |
Approximate Age: | 16-30 |
Tax: | $3,267 |
Maintenance Fee: | $255 |
Beds: | 2 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |