Newly Built 2 Yrs Ne Stacked Town. 2 Bed 2 Bath W/2 Balconies. Welcoming Living Room With Large Picture Window & Ample Closet Space, 2Pc Powder Rm, Sunny Dining Rm, With W/O To Balcony, Updated Kitchen With All S/S Appliances & Ample Cupboard Space. 2nd Level Boasts Spacious 2 Bedrooms Including Primary Bedrm With W/I Closet And Private Balcony, Laundry Rm W/Additional Storage Space. Stairs To Underground Parking & Mall Rm Right Outside Your Front Dr |
Extras: S/S Fridge, Stove, Built-In Dishwasher, Washer & Dryer. All Elf's Window Blinds. Close To Hwy 401 & Mccowan Ttc Station, Short Drive To Scarborough Town Centre. Walking Distance To Schools, Shopping And Much More. |
Price | $709,900 |
Taxes: | $2799.46 |
Maintenance Fee: | 370.69 |
Occupancy by: | Vacant |
Address: | 70 Orchid Place Dr Dr , Unit 20, Toronto, M1B0C4, Ontario |
Province/State: | Ontario |
Property Management | Gpm Property Management 905-669-0222 |
Condo Corporation No | TSCC |
Level | 2 |
Unit No | 28 |
Directions/Cross Streets: | Markham Rd/ Sheppard |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stucco/Plaster |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 15 |
Parking Type: | Exclusive |
Exposure: | S |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Bike Storage, Games Room, Gym, Party/Meeting Room, Visitor Parking |
Maintenance: | 370.69 |
CAC Included: | N |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Water |
Central Air Conditioning: | Central Air |
Laundry Level: | Upper |
Ensuite Laundry: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Malvern |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $2,799.46 |
Maintenance Fee: | $370.69 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |